SENSH 40 Foot Container Plant Factory Specification(Forage planting)
| Name | SENSH 40ft container plant factory |
| Box | 40ft container |
| Box size | 12192*2438*2896mm(outside) |
| Size of hydroponic module | 1305*800*2300mm |
| Total number of hydroponic modules | 20 sets |
| Number of planting layers of single module | 10 layers |
| Number of lighting layers of single module | 10 layers |
| Number of single-layer lamps | 1 bars |
| Total number of light bars | 20 bars |
| Planting water tray size | 1000mm*1000mmmm*90mm |
| Water tray material | Food grade ABS |
| temperature control | 5P air conditioner |
| Total power of lighting operation | 7.4kw |
| Total power of air conditioning operation | 3.9kw |
| Total operating power of other equipment | 2.9kw |
| Total operating power of equipment | 13.3kw |
| Planting area | 68m² |
| Unit daily output | 1000kg/day(forage planting) |
| Temperature range (℃) | 18~28 |
| Temperature control accuracy (℃) | ±1 |
| Humidity range (% RH) | 60-80 |
| Humidity control accuracy (% RH) | ±5 |
| Nutritional light intensity | <100μmol/s/m² |
| Light source type | Full spectrum plant growth lamp |
| Liquid supply mode | Grouped liquid supply/centralized liquid supply |
| Software system | Regular upgrade |
| Function | Plant growth |
| Control system | Temperature and humidity, light, CO2, EC, PH and other historical data are automatically recorded, stored and alarmed, and USB export is supported |
| Sensor type | temperature and humidity sensor+EC/PH sensor+CO2 sensor |
| Operation mode | 7*24H/loop |
| Control mode | Auto/Manual |
| Power supply | 380V |





Leave A Message